We Have Updated Our Website!
Thank you for visiting Mortgage Brokers City - Saint Lazare! We have recently updated our website to provide you with more up to date information and better tools to help you with your mortgage needs.
Please use the navigation menu to browse through our new website.
Mortgage
Payment Calculator
Payment Calculator
Sign up for our
E-newsletter
E-newsletter
Our Best Rates
| Term | Bank Rate | Our Rate |
|---|---|---|
| 6 Month | 4.55% | 4.25% |
| 1 Year Closed | 3.65% | 2.74% |
| 2 Year Closed | 3.89% | 3.04% |
| 3 Year Closed | 3.99% | 2.99% |
| 4 Year Closed | 4.39% | 3.15% |
| 5 Year Closed | 4.99% | 3.29% |
| 7 Year Closed | 5.99% | 3.89% |
| 10 Year Closed | 6.29% | 3.89% |
| VRM Closed | 3.1% | 2.90% |
| Line of Credit | 4% | 3.50% |









